Monday, October 3, 2011
| KODE PRODUK | NOMIMAL | HARGA | KODE PRODUK | NOMIMAL | HARGA |
|---|---|---|---|---|---|
| TEKOMSEL NASIONAL PROMO | XL NASIONAL | ||||
| PS5 | 5000 | 5220 | X1 | 1000 | 1145 |
| PS10 | 10000 | 10220 | X5 | 5000 | 5510 |
| PS10 | 20000 | 20070 | X10 | 10000 | 10520 |
| TELKOMSEL KALIMANTAN | X25 | 25000 | 25670 | ||
| KS5 | 5000 | 5220 | X50 | 50000 | 50670 |
| KS10 | 10000 | 10220 | X100 | 100000 | 100670 |
| KS20 | 20000 | 20020 | AXIS | ||
| KS50 | 50000 | 48970 | AX1 | 1000 | 1070 |
| KS100 | 100000 | 97070 | AX3 | 3000 | 3070 |
| TELKOMSEL JKT | AX5 | 5000 | 4945 | ||
| JS5 | 5000 | 5170 | AX10 | 10000 | 9820 |
| JS10 | 10000 | 10170 | AX20 | 20000 | 19570 |
| TELKOMSEL NASIONAL | AX25 | 25000 | 24370 | ||
| S5 | 5000 | #VALUE! | AX30 | 30000 | 30070 |
| S10 | 10000 | 10270 | AX50 | 50000 | 48820 |
| S15 | 15000 | 16070 | AX100 | 100000 | 97570 |
| S20 | 20000 | 20070 | THREE | ||
| S25 | 25000 | 24970 | T1 | 1000 | 1070 |
| S50 | 50000 | 49020 | T3 | 3000 | 3070 |
| S100 | 100000 | 97170 | T5 | 5000 | 4945 |
| FLXI | T10 | 10000 | 9820 | ||
| F5 | 5000 | 4945 | T20 | 20000 | 19570 |
| F10 | 10000 | 9795 | T25 | 25000 | 24370 |
| F20 | 20000 | 19570 | T30 | 30000 | 30070 |
| F50 | 50000 | 48820 | T50 | 50000 | 48820 |
| F100 | 100000 | 97320 | T100 | 100000 | 97570 |
| SMART | INDOSAT REG (I), SMS (S), GPRS (G). | ||||
| SM5 | 5000 | 4970 | I2 | 2000 | 2220 |
| SM20 | 20000 | 19370 | I5 | 5000 | 5220 |
| SM50 | 50000 | 48270 | I10 | 10000 | 10220 |
| SM100 | 100000 | 96170 | I25 | 25000 | 25020 |
| TOKEN PLN | I50 | 50000 | 49320 | ||
| PLN20 | 20000 | 19220 | I100 | 100000 | 97520 |
| PLN25 | 25000 | 24220 | I5S | 5000 | 5145 |
| PLN30 | 30000 | 29220 | I10S | 10000 | 10145 |
| PLN50 | 50000 | 49220 | I25S | 25000 | 25020 |
| PLN75 | 75000 | 74220 | I5G | 5000 | 5170 |
| PLN100 | 100000 | 99220 | FREN | ||
| PLN125 | 125000 | 124220 | FR10 | 10000 | 9870 |
| PLN200 | 200000 | 199220 | FR25 | 25000 | 24270 |
| ESIA | FR50 | 50000 | 49420 | ||
| E1 | 1000 | 1070 | FR100 | 100000 | 97070 |
| E5 | 5000 | 5070 | STAR ONE | ||
| E10 | 10000 | 10070 | SO5 | 5000 | 5120 |
| E15 | 15000 | 14970 | S010 | 10000 | 10120 |
| E20 | 20000 | 19920 | SO20 | 20000 | 19520 |
| E25 | 25000 | 24770 | S025 | 25000 | 25070 |
| E50 | 50000 | 49470 | SO50 | 50000 | 49070 |
| E100 | 100000 | 99070 | SO100 | 100000 | 97070 |
Subscribe to:
Post Comments (Atom)
Total Pageviews
adamlovers. Powered by Blogger.
0 comments:
Post a Comment
thanks